- Benefits
- Key features
- System typology
- Product range
- Other
| TYPE: | APPLICATION: | USER: |
|---|---|---|
| DMM-100V | Vessel | Vessel Operators |
| DMM-100C | Crane | Crane Operators |
| DMM-100PTU | Portable Test Unit | Maintenance personnel offshore |
| DMM-100MCU | Mobile Crane Unit | Crane – short term work – for hire |
| DMM-100MVU | Mobile Vessel Unit | Vessel – short term work – for hire |
The DMM-100V may be delivered without the Deck Camera.
Mobile solutions and system for hire is available upon request.
| OPTIONS: | FUNCTION: | USER: |
|---|---|---|
| -HC | Heave signal to the cranes Active Heave Compensation PLC | Cranes with AHC |
| -DE | Data Export through the vessels SATCOM | Shore based marine logistic dept. |
| -SS | Screen shot of DMM Display through the vessel E-mail | Shore based marine logistic dept. |
| -WI | Wind speed and direction from the vessel | Crane Operator |

